Particulars | Details |
---|---|
Course Level | Undergraduate (UG) |
Duration | 3 years (6 semesters) |
Delivery Mode | Fully Online (live classes, online materials, recorded lectures) |
Eligibility | 10+2 from a recognised board |
Admission Process | Merit-Based |
Entrance Exam | Not usually required |
Top Institutions | Amity Online, LPU, NMIMS, Manipal, Jain Online |
Top Specializations | HR, Marketing, Finance, Business Analytics, Operations, International Business |
Admission Sessions | January and July |
Key Benefits | Flexibility, Affordable, and Useful courses for jobs |
Learning Support | 24/7 access to study materials, live sessions, and recordings |
Career Opportunities | Management, Marketing, HR, Finance, Operations |
Mode of Exams | Online exams and assignments |
Fee Range | INR 30,000 to INR 1,00,000 per year |
Certification | UGC-DEB approved, valid for job applications |
Here’s how to apply for the 2025 Online BBA course
Step 1– Eligibility Check:
Step -2. Choose and Prepare for Entrance Exams (if applicable):
Step -3. Application Process:
Step -4. Result and Counselling:
University Name | BBA Specialization | Fees Per Year (INR) |
---|---|---|
DY Patil Deemed to be University | Marketing Management, Event Management, Logistics & Supply Chain, HR, Retail Operations, Hospital Management, Investment Banking | 1,11,000 |
Manipal University Jaipur | Retail Management | 1,35,000 |
IGNOU | Retailing, Service Management | 20,000 |
Amity University Online | General BBA | 60,000 |
SRM Online | General BBA | 60,000 |
UPES Online | Operations Management, Financial Management, HR, Marketing Management | 1,50,000 |
Symbiosis School for Online & Digital Learning | General BBA | 1,50,000 |
Jain Online | HR Management, Finance, Marketing, Engineering & Project Management, Digital Marketing, Data Science & Analytics | 67,000 |
Chandigarh University | General BBA | 1,56,000 |
University Name | BBA Specialization | Fees Per Year |
---|---|---|
DY Patil Deemed to be University | Marketing, Event Management, Logistics & Supply Chain, HR, Retail Operations, Hospital Management, Investment Banking | INR 1,11,000 |
Manipal University Jaipur | Retail Management | INR 1,35,000 |
IGNOU | Retailing, Service Management | INR 20,000 |
Amity University Online | General | INR 60,000 |
SRM Online | General | INR 60,000 |
UPES Online | Operations Management, Financial Management, HR, Marketing Management | INR 1,50,000 |
Symbiosis School for Online & Digital Learning | General | INR 1,50,000 |
Jain Online | HR Management, Finance, Marketing, Engineering & Project Management, Digital Marketing, Data Science & Analytics | INR 67,000 |
Chandigarh University | General | INR 1,56,000 |
Note – This table provides an overview of the specialisations offered and their associated fees. Make sure to check the specific details on each university’s official website before applying!
Who can apply online for BBA?
If you are an international student, you are required to provide evidence that you have successfully studied for 12 years. You also need a certificate issued by the Association of Indian Universities (AIU) to apply to Indian colleges that provide this course.
Semester I | Semester II | Semester III | Semester IV | Semester V | Semester VI |
---|---|---|---|---|---|
Financial Accounting | Principles of Management | Organizational Behavior | Business Law | Business Strategy | Digital Marketing |
Principles of Management | Business Communication | Marketing Management | Consumer Behavior | Banking & Insurance | Project Management |
Business Organisation | Business Mathematics | Business Statistics | Business Research Methods | International Business | Professional Ethics |
Business Economics | Macroeconomics | Operations Research | Business Environment | Business Analytics | Entrepreneurship |
Computer Applications in Business | Environmental Studies | Business Law | Corporate Social Responsibility | Financial Management | Internship/Dissertation |
Note: The subjects listed above are based on various institutions offering Online BBA programs in India, such as Amity University Online and Kurukshetra University Online, among others.
Job Type | Roles | Details | Average Salary (INR/year) |
---|---|---|---|
Bank Jobs | PO, SO, Clerk | Via IBPS/SBI exams. Entry roles in operations, HR, finance, and customer service. | ₹7 LPA |
Government Office Jobs (SSC) | ASO, Junior Accountant, Typist | Clerical/administrative roles via SSC exams in ministries or departments. | ₹6 LPA |
Civil Services | IAS Officer | High-level administrative position via UPSC exam. Manages district/state/national work. | ₹8 LPA + Benefits |
Police Jobs | Sub-Inspector (SI) | Law enforcement and order maintenance. Supervises police stations. | ₹5 LPA |
Defense Jobs | Army, Navy, Air Force Officer | Through NDA or CDS exam. Includes housing, rations, and other benefits. | ₹9 LPA (incl. perks) |
What You Do: Help companies solve problems and make better decisions; advise individuals on finances.
Jobs: Financial Analyst, Management Consultant.
Salary: ₹4–7 lakh annually for freshers.
What You Do: Work in banks or help sell products and services to customers.
Jobs: Bank Officer, Sales Executive, Marketing Executive.
Salary: ₹3–6 lakh/year in banking; ₹4–8 lakh/year in sales and marketing.
What You Do: Manage hospital operations and medical records efficiently.
Jobs: Healthcare Administrator, Medical Records Manager.
Salary: ₹4–7 lakh annually for freshers.
What You Do: Promote products or services online through websites, social media, and other platforms.
Jobs: Digital Marketing Executive, Social Media Manager, SEO Specialist.
Salary: ₹3.5–7 lakh annually for freshers.
What You Do: Supervise daily operations to ensure everything runs smoothly.
Jobs: Operations Executive, Logistics Coordinator.
Salary: ₹4–6 lakh per year for freshers.
Job Role | Average Salary (INR/year) |
---|---|
Specialist Officer (SO) | ₹8.6 LPA |
Executive Company Secretary | ₹8.8 LPA |
Probationary Officer (PO) | ₹7 LPA |
Bank Clerk | ₹4 LPA |
Assistant Section Officer (ASO) | ₹6 LPA |
Junior Accountant / Typist | ₹5 LPA |
Finance Manager (PSU/Bank) | ₹12 LPA |
Business Development Officer (Bank/PSU) | ₹6 LPA |
Police Sub-Inspector (SI) | ₹8 LPA |
IAS Officer (Junior Scale) | ₹6.5 LPA |
PO (Monthly Take-Home) | ₹5.04 LPA |
Note: Actual pay packages include allowances (HRA, DA, TA), pensions, and other benefits, which can raise in-hand earnings. Salaries vary by department, location, and seniority.
Candidates seeking admission to an Online BBA in India need to complete their 10+2 education from a recognized board with a minimum of 50% marks and demonstrate English proficiency.
The Online BBA programs in India are available at Amity University Online, NMIMS, Manipal University Jaipur, Jain Online, Chandigarh University, and IGNOU. The universities provide students with the opportunity to specialize in fields such as HR, Marketing, Finance, and digital marketing.
The costs for an Online BBA in India range from INR 25,000 to INR 1,20,000 annually, depending on the university and specialization. The educational costs at IGNOU start at INR 10,000 per year.
Yes, after completing an Online BBA, students can pursue government positions, including Bank PO, Clerk, SSC, Civil Services (IAS), Police Sub-Inspector, and Defence through competitive examinations such as IBPS, SSC CGL, UPSC, NDA, and CDS.
An Online BBA degree leads to career opportunities in management, marketing, finance, HR, operations, and digital marketing. The job market offers positions such as Financial Analyst, Marketing Executive, HR Manager, Digital Marketer, and Operations Executive, which pay between INR 3 lakh and INR 12 lakh per annum.