Course Level | Undergraduate (UG) |
---|---|
Duration | 3 years (6 semesters) |
Delivery Mode | Online |
Eligibility | 10+2 or equivalent. Some courses require the science stream (Physics, Chemistry, Maths/Biology) |
Admission Process | Based on marks / Direct admission |
Entrance Exam | Not generally required |
Admission Sessions | January and July |
Mode of Exams | Online exams and assignments |
Fee Range | INR 15,000 to INR 3,49,000 |
Certification | UGC-DEB approved |
Ensure your documents are ready in their original scan format.
First, you need to create an account for admission on the website of the university where you want to do your online course.
Complete your personal, educational, and contact details.
Upload a passport-size photograph and signature in JPG or JPEG.
Upload your mark sheet along with the other mentioned documents in PDF format.
Remit the admission or application fee.
After submitting, obtain and download an acknowledgement slip as proof of your application.
Note: Some universities have additional requirements, such as entrance examinations or interviews, that vary depending on the program and specialization. For example, IIT Madras has a qualifier exam in its online B.Sc. course.
There is no fixed timetable. Pause, replay, or review classes anytime. Learn comfortably at your pace.
Continue working while pursuing your degree. Gain practical experience and education together.
Stay in your comfort zone—no travel, no relocation. All you need is a phone or laptop with internet access.
Lower course fees, no travel or hostel expenses—online B.Sc. is a cost-effective choice.
Enjoy engaging content through videos, quizzes, and notes. Ask questions and interact with peers online.
UGC-DEB approved online degrees are valid for jobs and further studies—just like a regular B.Sc.
Category | Details |
---|---|
Course Duration | 3 years (6 semesters) |
Mode of Learning | Completely Online and approved by UGC-DEB |
Eligibility | 10+2 in Science stream (preferred with Mathematics) |
Fee Structure | INR 1,00,000 – INR 1,50,000 (may vary by university) |
Learning Tools |
|
Category | Details |
---|---|
Course Duration | 3 years (6 semesters) |
Mode of Learning | Fully Online; UGC-Approved Degree |
Eligibility | 10+2 (Science stream preferred) |
Fee Structure | INR 1,00,000 – INR 1,50,000 (depending on the university) |
Learning Tools | Live classes, recorded lectures, LMS access, online assessments, project-based learning, doubt sessions |
Category | Details |
---|---|
Course Name | Online B.Sc. (Honours) in Data Science & Artificial Intelligence |
Course Duration | 4 years (Flexible up to 8 years) |
Method of Learning | 100% online; UGC approved |
Eligibility | 10+2 with Mathematics; Minimum 60% marks |
Fee Structure | INR 3,49,000 total |
Learning Tools | Live classes, recorded lectures, online labs, projects, and quizzes |
Course Curriculum of Online B.Sc as per Specializations
Term/Semester | Subjects |
---|---|
Semester 1 |
|
Semester 2 |
|
Semester 3 |
|
Semester 4 |
|
Semester 5 |
|
Semester 6 |
|
Term/Semester | Subjects |
---|---|
Semester 1 |
|
Semester 2 |
|
Semester 3 |
|
Semester 4 |
|
Semester 5 |
|
Semester 6 |
|
Year | Subjects |
---|---|
Year 1 |
|
Year 2 |
|
Year 3 |
|
Year 4 |
|
Career Opportunities of Online B.Sc as per Specializations
Job Title | Average Salary (INR) | Growth Scope |
---|---|---|
Cybersecurity Specialist | INR 5 – 12 LPA | Critical role due to rising data breaches |
Systems Analyst | INR 4 – 10 LPA | Growing need in software & service sectors |
Cloud Architect | INR 6 – 15 LPA | Highly sought after in cloud-first companies |
Software Tester (QA) | INR 3 – 6 LPA | Essential role in every software release |
Machine Learning Engineer | INR 6 – 20 LPA | Top role in AI-driven organizations |
IT Support Specialist | INR 2.5 – 4.5 LPA | Entry to mid-level roles across industries |
App Developer | INR 3 – 9 LPA | Massive demand for mobile platforms |
Job Title | Average Salary (INR) | Growth Scope |
---|---|---|
Software Developer | INR 3.5 – 8 LPA | High growth with experience and certifications |
Web Developer | INR 2.5 – 6 LPA | Opportunities in start-ups and IT firms |
System Analyst | INR 4 – 10 LPA | Key role in enterprise-wide IT solutions |
Network Administrator | INR 3 – 7 LPA | Consistent demand across corporates |
Database Administrator | INR 4 – 9 LPA | Vital in data-driven industries |
Cybersecurity Specialist | INR 5 – 12 LPA | Rapid growth due to rising cyber risks |
IT Support Specialist | INR 2.5 – 5 LPA | Common entry-level role across sectors |
Data Analyst | INR 3 – 8 LPA | Strong demand in finance, marketing & healthcare |
Cloud Solutions Architect | INR 6 – 15 LPA | High-value role in cloud-first companies |
Job Title | Average Salary (INR) | Growth Potential |
---|---|---|
Data Scientist | INR 6 – 12 LPA | High demand across industries |
AI Engineer | INR 8 – 15 LPA | Rapidly growing with wide applications |
Machine Learning Engineer | INR 7 – 14 LPA | Crucial role in AI product development |
Data Analyst | INR 4 – 8 LPA | Key to data-driven decisions |
Business Intelligence Analyst | INR 5 – 9 LPA | Vital for strategic planning |
Research Scientist (AI) | INR 10 – 20 LPA | Advanced R&D and innovation roles |
AI Consultant | INR 9 – 18 LPA | Guiding companies in AI adoption |
Salaries vary based on experience, location, and company.
University Name | B.Sc Specialization | Total Fees (INR) |
---|---|---|
IIT Madras | Data Science and Applications | ₹2,27,000 |
IIT Guwahati | Data Science and Artificial Intelligence | ₹3,49,000 |
Symbiosis School for Online Learning | Economics (Hons) | ₹50,000 |
JSS Academy of Higher Education | Psychology | ₹15,000 |
Manipal University Jaipur | General | ₹1,30,000 |
Lovely Professional University (LPU) | Information Technology | ₹75,200 |
Chandigarh University | General | ₹1,56,000 |
Nalanda Open University | General | ₹2,400 |
U.P. Rajarshi Tandon Open University | General | ₹6,200 |
Annamalai University | General | ₹8,450 |
Note: Students must note that average fees can vary depending on the specific specialization and may be subject to change. It’s always best to check the official university websites for the most accurate and up-to-date fee structure.
Course charges are INR 4,000 for a Foundation course, INR 10,000 for a Diploma/Degree course, and INR 5,000 for a skill course. The total price for a complete BSc Degree is approximately INR 2.27 lakh. The course features video lectures, live classes, assignments, and offline tests. The course covers topics such as math, statistics, Python, machine learning, and data analysis tools.
Course Duration: 2 to 6 years (depending on how quickly you study)
Method of Study: 100% online
Fees: Approximately INR 2,27,000 total for the entire course
Eligibility: Completed Class 12 or equivalent and required to give Qualifier Exam
Tools & Features:
IIT Madras also assists students in career development. It provides resume assistance, training, and interview preparation. This course is designed to help students find employment opportunities in data science, AI, and tech.
Some universities may also ask you to pass an entrance test or complete a bridge course before starting the degree.
Yes, online degrees are generally recognized by employers as being equivalent to traditional, on-campus degrees.
Coursework is typically delivered through online lectures, video and audio-recorded classes, online discussion forums, and online library access.
Yes, many online programs are designed to be completed by working professionals, offering flexible schedules and asynchronous learning options.
Online programs often offer virtual libraries, tutoring, academic advising, and career services, sometimes delivered through online platforms.
Research suggests that online learning can be just as effective as traditional learning, and in some cases, online students may even perform better.